Routing
categorie_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| slug | "economie" |
Route Matching Logs
Path to match:
/en/categories/economie
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_instagram_image_article | /{_locale}/admin/instagram-image/{slug} | Path does not match |
| 2 | app_instagram_publish_article | /{_locale}/admin/instagram-publish/{slug} | Path does not match |
| 3 | security_login | /{_locale}/login | Path does not match |
| 4 | categorie_index | /{_locale}/categories | Path does not match |
| 5 | image_index | /{_locale}/image/ | Path does not match |
| 6 | tag_index | /{_locale}/tag | Path does not match |
| 7 | _liste_tag | /{_locale}/tag_liste_tag | Path does not match |
| 8 | tag_import | /{_locale}/tag/import | Path does not match |
| 9 | tag_show | /{_locale}/tag/{slug} | Path does not match |
| 10 | tag_show_page | /{_locale}/tag/{slug}/{page} | Path does not match |
| 11 | admin_index | /{_locale}/admin/article/ | Path does not match |
| 12 | admin_article_index | /{_locale}/admin/article/ | Path does not match |
| 13 | categorie_show | /{_locale}/categories/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.